Practical Music Major is committed to providing the best education, practice, career, and employment opportunities for students who love music. We strive to help students develop their musical talents and achieve their dreams and talents through music. In addition, we offer a variety of programs to help students increase their understanding of music and strengthen their musical abilities through various on-site activities. We also support students in living happy and successful lives through music.
The Practical Music Major at Catholic Kwandong University aims to actively discover talented students and cultivate them through a systematic modular education that hones various talents such as singing, acting, dancing, and instrumental performance. The goal is to nurture professional multi-entertainers who can choose their desired field of activity, such as pop singers, musical performers, actors, and K-pop dancers.
The Catholic Kwandong University Practical Music Major aims to cultivate professional multi-entertainers who can choose the field they want to work in, such as pop singers, musical singers, actors, and K-pop dancers, after honing their diverse talents in singing, acting, dancing, and playing through systematic modular education.
Year | Academic Year | |||||
---|---|---|---|---|---|---|
2024 | 1 (14 credit) |
2 (14 credit) |
3 (14 credit) |
4 (14 credit) |
Teaching Position Required | |
Core | Spring | Private Lesson 1 (2) | Private Lesson 3 (2) | Private Lesson 5 (2) | Music Education Theory (3) | |
Computer Music | Jazz Harmony 1 (2) | Single Album Project (2) | ||||
Logic Pro (2) | ||||||
Sight Singing & Ear Training 1 (2) | Piano Accompanying 1 (1) | |||||
Basic Instrument 1 (1) | ||||||
Pop & Rock Ensemble 1 (2) | ||||||
Fall | Private Lesson 2 (2) | Private Lesson 4 (2) | Private Lesson 6 (2) | |||
AI Music Writing method (2) | Jazz Harmony 2 (2) | |||||
Sight Singing & Ear Training 2 (2) | Piano Accompanying (1) | |||||
Music Analysis & Formalism 2 (2) | Basic Instrument 2 (1) | |||||
Pop & Rock Ensemble 2 (2) | ||||||
Advanced | Spring | Performance Production Practice 1 (2) | Private Lesson 7 (2) | |||
Music Teaching Method (2) | Local Performance Workshop 1 (2) | |||||
Fall | Performance Production Practice 2 (2) | Private Lesson 8 (2) | ||||
Studio Recording Practice (2) | Local Performance Workshop 2 (2) | |||||
History of Popular Music (2) |
Year | Academic Year | ||||
---|---|---|---|---|---|
2025 | 1 (14 credit) |
2 (16 credit) |
3 (12 credit) |
4 (12 credit) |
|
Core | Spring | Private Lesson 1 (2) | Private Lesson 3 (2) | Private Lesson 5 (2) | |
Computer Music_Logic Pro (2) | Jazz Harmony 1 (2) | Single Album Project (2) | |||
Sight Singing & Ear Training 1 (2) | PianoAccompanying 1 (1) | ||||
Basic Instrument1 (1) | |||||
Pop&RockEnsemble 1 (2) | |||||
Fall | Private Lesson 2 (2) | Private Lesson 4 (2) | Private Lesson 6 (2) | ||
AI Music Writingmethod (2) | Jazz Harmony 2 (2) | ||||
Sight Singing & Ear Training 2 (2) | PianoAccompanying 2 (1) | ||||
Music Analysis & Formalism 2 (2) | Basic Instrument2 (1) | ||||
Pop & RockEnsemble 2 (2) | |||||
Advanced | Spring | Performanc eProduction practice 1 (2) | Private Lesson 7(2) | ||
Chorus Teaching Method (2) | local Performance Workshop 1 (2) | ||||
Fall | PerformanceProductionpractice 2 (2) | Private Lesson 8 (2) | |||
Storytelling & Song Writing (2) | local PerformanceWorkshop 2 (2) | ||||
History ofPopular Music (2) |