In 1995, the Department of Computer Education with a quota of 20 students, for the first time in South Korea, was established with the approval of the Ministry of Education to educate teachers who can cultivate talents in the IT field in preparation for the knowledge and information society. With a history of nearly 30 years, the department has been striving to discover and educate talented people who are interested in and capable of developing information education and information content, centering on Gangwon State as well as the metropolitan area.
The Department of Computer Education of the Catholic Kwandong University is responsible for information computer education and aims to cultivate competent teachers and related professionals.
Targeted Training Personnel
Academic Year | Semester | Required Generals | Module 1 | Module 2 | Module 3 | Creative Practical Course |
---|---|---|---|---|---|---|
1 | Spring | Web Basic Programming(2) | Basic Programming(3) | Information Education Philosophy(3) | Creativeness Learning(3) | |
Fall | Computational Thinking | Discrete Mathematics(3) | Computational Thinking and AI Literacy(3) | |||
C Programming(3) | ||||||
Ethics of Information and Technology(3) | ||||||
2 | Spring | Digital Logic Circuit(3) | Computer Education Pedagogy(3) | Contents Development(3) | ||
Computer Programming(3) | ||||||
Human Computing & Coding Education(3) | Theory and Practice of UI/UX Design(2) | |||||
Data Structure(3) | ||||||
Fall | Algorithm(3) | Methodology of Information Education(3) | SDGs Understanding and Practice(2) | |||
Instructional Design(2) | ||||||
Computer Architecture(3) | Theory of Creative Problem Solving(3) | |||||
Multimedia(2) | ||||||
3 | Spring | Database(3) | Research of Informatics education(3) | Introduction of Edu-Tech(2) | Service Learning 1(1) | |
Contents Production(2) | ||||||
AI and Informatics Education(3) | ||||||
EduTech-fusion Learning(metaverse)(2) | ||||||
Operating Systems(3) | ||||||
Data Analysis Fundamentals(2) | ||||||
Data Communication(3) | ||||||
Education of Physical Computing(2) | ||||||
Fall | Computer Network(3) | Logical Approach of Informatics(3) | Data Science(2) | |||
Information Security(2) | ||||||
Software Engineering(3) | Basic of Information Teacher Education(3) | |||||
Distance Education(2) | ||||||
4 | Spring | Information Education in Practice(3) | Practice of Edu-Tech Classes(2) | Service Learning 2(1) | ||
Learning Platform Model Design(2) | Capstone Design(2) | |||||
Fall | Information Teacher Education(3) | Operation Strategy of e-Learning(2) | District-Fusion Capstone Design(2) | |||
Media Literacy Education(2) | ||||||
Creative Computing Project(2) |